I-Beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
I-Beam
I-Beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
(IPN)DIN1025/EN10025
Dimensions and Sectional Properties(1)EN10034:1997 EN10163-3:2004
Dimensions and Sectional Properties
Designation Bezeichnung | Unit Weight (kg/m) | Dimensions Abmessungen (mm) | Sectional Area mm² x10m² | |||||
G | H | B | tw | t f | r1 | r2 | A | |
IPN 80* | 5,94 | 80 | 42 | 3,9 | 5,9 | 3,9 | 2,3 | 7,57 |
IPN 100* | 8,34 | 100 | 50 | 4,5 | 6,8 | 4,5 | 2,7 | 10,6 |
IPN 120* | 11,1 | 120 | 58 | 5,1 | 7,7 | 5,1 | 3,1 | 14,2 |
IPN 140* | 14,3 | 140 | 66 | 5,7 | 8,6 | 5,7 | 3,4 | 18,2 |
IPN 160* | 17,9 | 160 | 74 | 6,3 | 9,5 | 6,3 | 3,8 | 22,8 |
IPN 180* | 21,9 | 180 | 82 | 6,9 | 10,4 | 6,9 | 4,1 | 27,9 |
IPN 200* | 26,2 | 200 | 90 | 7,5 | 11,3 | 7,5 | 4,5 | 33,4 |
IPN 220* | 31,1 | 220 | 98 | 8,1 | 12,2 | 8,1 | 4,9 | 39,5 |
IPN 240* | 36,2 | 240 | 106 | 8,7 | 13,1 | 8,7 | 5,2 | 46,1 |
IPN 260* | 41,9 | 260 | 113 | 9,4 | 14,1 | 9,4 | 5,6 | 53,3 |
IPN 280* | 47,9 | 280 | 119 | 10,1 | 15,2 | 10,1 | 6,1 | 61,0 |
IPN 300* | 54,2 | 300 | 125 | 10,8 | 16,2 | 10,8 | 6,5 | 69,0 |
IPN 320* | 61,0 | 320 | 131 | 11,5 | 17,3 | 11,5 | 6,9 | 77,7 |
IPN 340* | 68,0 | 340 | 137 | 12,2 | 18,3 | 12,2 | 7,3 | 86,7 |
IPN 360* | 76,1 | 360 | 143 | 13 | 19,5 | 13 | 7,8 | 97,0 |
IPN 380* | 84,0 | 380 | 149 | 13,7 | 20,5 | 13,7 | 8,2 | 107 |
IPN 400* | 92,4 | 400 | 155 | 14,4 | 21,6 | 14,4 | 8,6 | 118 |
IPN 450* | 115 | 450 | 170 | 16,2 | 24,3 | 16,2 | 9,7 | 147 |
IPN 500* | 141 | 500 | 185 | 18 | 27 | 18 | 10,8 | 179 |
IPN 550* | 166 | 550 | 200 | 19 | 30 | 19 | 11,9 | 212 |
IPN 600* | 199 | 600 | 215 | 21,6 | 32,4 | 21,6 | 13 | 254 |


















RELATED PRODUCTS