I-Beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
I-Beam
I-Beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
(IPE) H SECTION DIN1025/EN10025
Dimensions and Sectional Properties(1)EN10034:1997 EN10163-3:2004
Designation | Unit Weight (kg/m) | Standard Sectional Dimension (mm) | Sectional Area (cm²) | |||||
W | H | B | t 1 | t2 | r | A | ||
IPE300 | A | 36.5 | 297.0 | 150.0 | 6.1 | 9.2 | 15.0 | 46.53 |
- | 42.2 | 300.0 | 150.0 | 7.1 | 10.7 | 15.0 | 53.81 | |
O | 49.3 | 304.0 | 152.0 | 8.0 | 12.7 | 15.0 | 62.83 | |
IPE330 | A | 43.0 | 327.0 | 160.0 | 6.5 | 10.0 | 18.0 | 54.74 |
- | 49.2 | 330.0 | 160.0 | 7.5 | 11.5 | 18.0 | 62.61 | |
O | 57.0 | 334.0 | 162.0 | 8.5 | 13.5 | 18.0 | 72.62 | |
IPE360 | A | 50.2 | 357.6 | 170.0 | 6.6 | 11.5 | 18.0 | 63.96 |
- | 57.1 | 360.0 | 170.0 | 8.0 | 12.7 | 18.0 | 72.73 | |
IPE400 | A | 57.4 | 397.0 | 180.0 | 7.0 | 12.0 | 21.0 | 73.10 |
- | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 | 84.46 | |
O | 75.7 | 404.0 | 182.0 | 9.7 | 15.5 | 21.0 | 96.39 | |
IPE450 | A | 67.2 | 447.0 | 190.0 | 7.6 | 13.1 | 21.0 | 85.55 |
- | 77.6 | 450.0 | 190.0 | 9.4 | 14.6 | 21.0 | 98.82 | |
O | 92.4 | 456.0 | 192.0 | 11.0 | 17.6 | 21.0 | 117.7 | |
IPE500 | A | 79.4 | 497.0 | 200.0 | 8.4 | 14.5 | 21.0 | 101.1 |
- | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 | 115.5 | |
O | 107 | 506.0 | 202.0 | 12.0 | 19.0 | 21.0 | 136.7 | |
IPE550 | A | 92.1 | 547.0 | 210.0 | 9.0 | 15.7 | 24.0 | 117.3 |
- | 106 | 550.0 | 210.0 | 11.1 | 17.2 | 24.0 | 134.4 | |
O | 123 | 556.0 | 212.0 | 12.7 | 20.2 | 24.0 | 156.1 | |
IPE600 | A | 108 | 597.0 | 220.0 | 9.8 | 17.5 | 24.0 | 137.0 |
- | 122 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 156.0 | |
O | 154 | 610.0 | 224.0 | 15.0 | 24.0 | 24.0 | 196.8 |


















RELATED PRODUCTS