H-beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
Category:
H-Beam
H-beam
Standard
- U.S. Standard
- British Standard
- Australian Standard
- European Standard
Model
- A36
- A92
- A572Gr50
- S275JR
- S355JR
- S355J2
- S355NL
H Section EN10025
Dimensions and Sectional Properties(1)British Standard(BS)-Universal Beam BS4:2005 EN10034:1997 EN10163-3:2004
Designation | Unit Weight (kg/m) | Standard Sectional Dimension (mm) | Sectional Area (cm²) | |||||
W | H | B | t 1 | t2 | r | A | ||
UB127*76 | 13 | 13 | 127.0 | 76 | 4 | 7.6 | 7.6 | 16.52 |
UB152*89 | 16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | 7.6 | 20.32 |
UB178*102 | 19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | 7.6 | 24.26 |
UB203 x 102 | 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 | 29.40 |
UB203 x 133 | 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 |
30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.21 | |
UB254 x 102 | 22 | 22.0 | 254.0 | 101.6 | 5.7 | 6.8 | 7.6 | 28.02 |
25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 | 7.6 | 32.04 | |
28 | 28.3 | 260.4 | 102.2 | 6.3 | 10.0 | 7.6 | 36.08 | |
UB254 x 146 | 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 | 7.6 | 39.68 |
37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | |
43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.77 | |
UB305 x 102 | 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 | 7.6 | 31.60 |
28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 | 7.6 | 35.88 | |
33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 | 41.83 | |
UB305 x 127 | 37 | 37.0 | 304,4 | 123,4 | 7,1 | 10,7 | 8.9 | 47,18 |
42 | 41.9 | 307,2 | 124,3 | 8.0 | 12,1 | 8.9 | 53,40 | |
48 | 48.1 | 311.0 | 125,3 | 9.0 | 14.0 | 8.9 | 61,23 |
PACKING AND SHIPPING


















RELATED PRODUCTS